Emergency in Calender
2021.01 | 01 | 02 | |||||
36.2 | 36.4 | ||||||
783 | 814 | ||||||
🎍 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |
36.1 | 36.5 | 36.2 | 36.1 | 36.2 | 35.2 | 34.8 | |
816 | 884 | 1278 | 1591 | 2447 *1 |
2392 | 2268 | |
🏢… | *2 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
36.4 | 36.2 | 36.0 | 35.1 | 35.1 | 35.2 | 35.8 | |
1494 | 1219 | 970 | 1433 | 1502 | 2001 | 1809 | |
💉 19:00 |
💉 19:00 |
👩🏻⚕️ 10:00 |
|||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
35.6 | 35.9 | 35.6 | 35.5 | 35.4 | 35.3 | 35.8 | |
1592 | 1204 | 1240 | 1274 | 1471 | 1175 | 1070 | |
💉 19:00 |
💉 19:00 |
||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
35.5 | 35.7 | 36.0 | 35.5 | 35.9 | 35.9 | 35.2 | |
986 | 618 | 1026 | 973 | 1064 | 868 | 769 | |
💉 19:00 |
|||||||
31 | 💊🩺💉🏥🛏🛌👩🏻⚕️🍺🍶🥃 | ||||||
35.7 | |||||||
633 | |||||||
2021.02 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
👩🏻⚕️ 10:00 |
|||||||
2021.03 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
🏡 | |||||||
. | . | . | . | . | . | . | |
. | . | . | . | . | . | . | |
. | . | . | . | . | . | . |
Airraid on pearlharbor x this is not drill